Personnel illimité
(mensuel)
(annuel)
(mensuel)
(annuel)
(mensuel)
(annuel)
| Market Place Listing | Essential | Advance | Expert | |
|---|---|---|---|---|
Appointments |
||||
| Appointments | 50/Month | Unlimited | Unlimited | Unlimited |
| Online Booking | ||||
| Calendar & Scheduling | ||||
| Staff Shift Management | ||||
| Automated Service Reminders | ||||
| Social Booking Integration | ||||
| Room Calendar | ||||
| Waitlists Management | ||||
| Rebooking reminders | ||||
| Unlimited Whatsapp / SMS notifications | ||||
| Salonist marketplace - New & Returning Clients | ||||
| Unlimited email notifications | ||||
POS |
||||
| Point Of Sale (POS) | ||||
| Expenses Management | ||||
| Cash Register | ||||
| Mobile point of sale | ||||
| Package Management | ||||
Integrations |
||||
| Quick Books Integration | ||||
| Paypal Integration | ||||
| Google Calendar Integration | ||||
| Lead Management System | ||||
| Tamara Integration | ||||
| Membership Card Reader | ||||
| Getresponse Integration | ||||
| Mailchimp Integration | ||||
| Shopify Integration | ||||
| Clover Integration | ||||
| Stripe Integration | ||||
| Google Analytics Integration | ||||
| Tabby Integration | ||||
| Razorpay Integration | ||||
| Pinelab Reader Integration | ||||
| Custom Integrations & API Access | ||||
| Tap Payments | ||||
| Authorize Payments | ||||
| Qoyod | ||||
Client Management |
||||
| Customer Survey Management | ||||
| Customer History Management | ||||
| Rewards /Loyality Points | ||||
| Consultation / Consent Forms | ||||
| Appointment History | ||||
| Before & After photos | ||||
| Documents Management | ||||
| Notes Management | ||||
Business Analysis Reports |
||||
| Staff Reports | ||||
| Sales Reports | ||||
| Package Reports | ||||
| Appointment Reports | ||||
| Multi Branch Management Reporting | ||||
Marketing |
||||
| Coupons Management | ||||
| Website Booking Integration | ||||
| Gift Cards | ||||
| Membership Subscription | ||||
| SMS Campaigns | ||||
| Email Campaigns | ||||
| Memberships & Ewallet Management | ||||
| Mini Website | ||||
| Referral System | ||||
| AI Automation Marketing | ||||
Inventory |
||||
| Ware House Management | ||||
| Retail Product Management | ||||
| Service Usage Inventory Control | ||||
| Print Barcode /Label | ||||
| Purchase Orders | ||||
| Inventory Management | ||||
| Retail stock management | ||||
| Multi-location Inventory Pooling | ||||
Customer Support |
||||
| Dedicated Account Manager | ||||
| In-app chat support | ||||
| On-demand phone support | ||||
Team Management |
||||
| Staff Sales commissions | ||||
| Tips Management | ||||
| Timesheets clock in and out | ||||
| Login permissions | ||||
Setup & Onboarding |
||||
| Standard data import | ||||
| One-on-one personalized onboarding | ||||
| Advanced data import | ||||
Messaging |
||||
| Any Third Party Sms API Integration | ||||
| Twillo Integration | ||||
| WhatsApp Integration | ||||
| Interakt Integration | ||||
| Aisensy Integration | ||||
| Zoko Integration | ||||
| Botat API Integration | ||||
| SMTP Integration | ||||
Besoin de clarté ? Notre section FAQ couvre tout ce dont vous avez besoin pour prendre une décision éclairée.
Dans Salonist, vous pouvez intégrer les outils que vous utilisez déjà pour une meilleure croissance de votre entreprise de salon.
L'application Salonist est le moyen le plus rapide et le plus simple de réserver et de suivre vos rendez-vous.


Passez à Salonist et transformez votre entreprise. Tirez le meilleur parti de votre entreprise avec ce logiciel de gestion de salon et spa révolutionnaire