Unlimited Staffers
(monthly)
(annually)
(monthly)
(annually)
(monthly)
(annually)
| Essential | Advance | Expert | |
|---|---|---|---|
Appointments |
|||
| Appointments | Unlimited | Unlimited | Unlimited |
| Online Booking | | | |
| Calendar & Scheduling | | | |
| Staff Shift Management | | | |
| Automated Service Reminders | | | |
| Social Booking Integration | | | |
| Room Calendar | | | |
| Waitlists Management | | ||
| Rebooking reminders | | ||
POS |
|||
| Point Of Sale (POS) | | | |
| Expenses Management | | | |
| Cash Register | | ||
| Mobile point of sale | | | |
| Products & Package Management | | | |
Integrations |
|||
| Quick Books Integration | | ||
| Paypal Integration | | | |
| Google Calendar Integration | | ||
| Lead Management System | | | |
| Tamara Integration | | | |
| Membership Card Reader | | | |
| Getresponse Integration | | | |
| Mailchimp Integration | | | |
| Shopfiy Integration | | ||
| Clover Integration | | ||
| Stripe Integration | | | |
| Google Analytics Integration | | | |
| Tabby Integration | | ||
| Razorpay Integration | | ||
| Pinelab Reader Integration | | ||
| Custom Integrations & API Access | | ||
Client Management |
|||
| Customer Survey Management | | | |
| Customer History Management | | | |
| Rewards /Loyality Points | | | |
| Consultation / Consent Forms | | ||
| Appointment History | | | |
| Before & After photos | | ||
| Documents Management | | ||
| Notes Management | | | |
Business Analysis Reports |
|||
| Staff Reports | | | |
| Sales Reports | | | |
| Inventory Reports | | | |
| Appointment Reports | | | |
| Multi Branch Management Reporting | | ||
Marketing |
|||
| Coupons Management | | | |
| Website Booking Integration | | | |
| Gift Cards | | | |
| Membership Subscription | | | |
| SMS Campaigns | | | |
| Email Campaigns | | | |
| Memberships & Ewallet Management | | | |
| Mini Website | | ||
| Referral System | | ||
| AI Automation Marketing | | ||
Inventory |
|||
| Ware House Management | | | |
| Retail Product Management | | | |
| Service Usage Inventory Control | | ||
| Print Barcode /Label | | | |
| Purchase Orders | | | |
| Inventory Management | | | |
| Retail stock management | | | |
| Multi-location Inventory Pooling | | ||
Customer Support |
|||
| Dedicated Account Manager | | ||
| In-app chat support | | | |
| On-demand phone support | | | |
Team Management |
|||
| Sales commissions | | | |
| Tips Management | | | |
| Timesheets clock in and out | | | |
| Login permissions | | | |
Setup & Onboarding |
|||
| Standard data import | | | |
| One-on-one personalized onboarding | | | |
| Advanced data import | | | |
Messaging |
|||
| Any Third Party Sms API Integration | | | |
| Twillo Integration | | | |
| WhatsApp Integration | | | |
| Interakt Integration | | | |
| Aisensy Integration | | | |
| Zoko Integration | | | |
Need clarity? Our FAQ section covers everything you need to make an informed decision.
In Salonist you can Integrate tools that you are already using for the better salon business growth.
The Salonist app is the Quickest, Easiest way to book and keep track of your appointments.


Switch to Salonist and transform your business. Get the best out of your business with this game-changer Salon & Spa Management Software